|
Categories
Recent comments Powered by
|
December 2003 Nathan Shedroff (US)"I believe that all experiences share particular characteristics that make them successful--whether these are online experiences, such as websites, or real, physical ones, such as theater, meetings, parties, products, environments, buildings, etc. In order to build successful, engaging experiences we must understand what makes experiences wonderful in all media. Certainly, most online experiences are pale and unsatisfying in comparison to those in the rest of our life." Posted by maria on December 31, 2003 | Comments (0) | Permalink Richard Saul Wurman (US)"With the publication of his first book in 1962 at the age of 26, Richard Saul Wurman began the singular passion of his life: that of making information understandable. In his best-selling book, Information Anxiety, in 1989, (and then again in 2000 with Information Anxiety2) he developed an overview of the motivating principles found in his previous works. Each of his 80 books focuses on some subject or idea that he personally had difficulty understanding. They all stem from his desire to know rather than from already knowing, from his ignorance rather than his intelligence, from his inability rather than his ability."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Brian O'Mara-Croft (US)"I find the whole process of visual communication and its physiological and psychological impact to be fascinating."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Ajoy Muralidhar (US)"An information architect with expertise in usability issues and analysis of communication channels."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Kate Moirs (US)"I walk between art and science. Science is one way of knowing about and exploring the worls, art another."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Craig Marion (US)"A word processor is not simply the sum of its features. While many complex features are used rarely or not at all, it is the basics that determine user satisfaction. And it's precisely in its basics that Word has legitimately surpassed WordPerfect. (Marion & Pepper 1988, p. 128)."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Patrick Lynch (US)"Patrick Lynch is director of MedMedia Group, Information Technology Services-Medicine, Yale University. Director of a 36-person department that provides audiovisual services, video production, digital media production, scientific graphics and medical illustration, and Web site design and development to the Yale Unviersity School of Medicine, and to the larger Yale Unviersity and Yale-New Haven Hospital community."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Huub Koch (NL)"Since 1999 senior designer Huub Koch (47) from Rotterdam [The Netherlands] has pondered the art of being personal. His website presents personal ideas, opinions, experiences and more. It gives you an intimate view of a hybrid artist's mind at work, which serves as an example of a philosophy in action, and challenges the visitor to reflect upon the nature of content and the gentle art of Creating Good Vibrations." Posted by maria on December 31, 2003 | Comments (0) | Permalink Kevin Knabe (US)"Great designs don't just happen. They're the result of applying user-centered design principles and methods throughout the development process."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Tom Haller (US)"I think it's possible" Thom wrote in January 97, "for people to open a page of text or visit an online site, find the information they need, and get on with the rest of their lives."
Posted by maria on December 31, 2003 | Comments (0) | Permalink Nick Finck (US)"Nick Finck is best known in the web industry as a craftsman by trade. His skills traverse web sedign, web design, web development, information architecture and web publishing. He is the publisher of Digital Web Magazine, “the Web Designer’s online magazine of choice." He is the author of numerous web-related articles." Posted by maria on December 31, 2003 | Comments (0) | Permalink David Crow (CA)"David Crow is a skilled interface designer and researcher. His areas of expertise include design and development of software products, Web sites and Web applications in financial services, and enterprise software applications." Posted by maria on December 31, 2003 | Comments (0) | Permalink Challis Hodge (US)"Point of View: Humanize Technology! I love technology, but not for technology's sake. Our lives are becoming more and more complex, while businesses introduce new technologies at a frantic rate. Sometimes it seems as if they are just throwing mud against the wall to see if it sticks. Fact is, businesses are getting better and better at technology, at manufacturing, at making things. Unfortunately, they're getting worse at understanding people, at knowing what to make!."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Paul D. Hibbits (CA)"Paul D. Hibbitts has specialized in user interface design for 10 years, producing successful interfaces for small screen devices, desktop applications, and the Web. Through his consulting company, Hibbitts Design, he provides customized design and training services for a wide range of clients."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Steven Heitman (US)"My skills include technical writing and information design. I specialize in designing user-centered Websites, including information architecture and interaction design as well as highly specialized navigational systems, incorporating design solutions that help end users have a meaningful, online experience."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Steve Haworth (US)...
Posted by maria on December 30, 2003 | Comments (0) | Permalink Kurt Hanks (US)"Making magic by finding just the right concept to wrap a project around is hard work, but one GOLDEN CONCEPT, well communicated through images and words, can make all the difference in the project's final success."
Posted by maria on December 30, 2003 | Comments (0) | Permalink JoAnn Hackos (US)"Dr. JoAnn Hackos is President of Comtech, an information design firm based in Denver, which she founded in 1978; Director of the Center for Information-Development Management, a member-sponsored organization for information-development and training-management issues; and co-founder and partner of SingleSource Associates."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Yarone D. Goren (US)"Recently, I have become obsessed with what I feel is a huge conflict in the Human-Computer Interaction (HCI) field between the role of Computer Science and the role of Psychology."
Posted by maria on December 30, 2003 | Comments (0) | Permalink John D. Corbett (US)"Senior software engineer experienced in design of user interfaces, geometric algorithms, and graphics."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Saul Carliner (US)"As a consultant, he designs and develops e-learning programs, online guided tours, help systems, white papers, and similar content for use in business. He also advises managers on strategic issues in online learning and communication, evaluation metrics, and general management issues. He is probably best known for his popular seminars on online learning, information design, and the commerce of content."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Javier Cañada (SP)"Building up sites and applications is easy. Keeping clients happy may be easy as well. Even building usable stuff is something that can be done with little effort. But going home with the feeling that you are making people's lives easier doesn't happen quite often."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Toby Braun (US)"As a freelance information designer I am proud to offer more than just basic web site design services. Information design is an emerging discipline that pleasantly blurs the boundaries between advertising art direction, graphic design, computer-human interactions (CHI), information architecture, user interface (UI) design, usability, and cognitive psychology. The benefit of this holistic web site design approach comes from maintaining a consistent sense of vision throughout the entire web site design process."
Posted by maria on December 30, 2003 | Comments (0) | Permalink Micah Boswell (US)"Interactive art direction, electronic design, brand strategy and digital art. Conscious Shell is Micah Boswell, a Human Factors professional specializing in the Health Care and Technology industries. Conscious Shell is also Micah's attempt at creating a visual symbol that represents both his professional and personal work in the online world."
Posted by PJB on December 05, 2003 | Comments (0) | Permalink Peter Boersma (NL)"My professional interests lie with Information Architecture (IA) and Human-Computer Interaction (HCI)."
Posted by PJB on December 05, 2003 | Comments (0) | Permalink Gerlinde Schuller (NL)"The Information Design Studio concentrates on the concept and design of
complex information systems. The visual communication of navigation- and classification systems across all media plays an important role. The Information Design Studio applies an interdisciplinary approach and experimental research."
Posted by PJB on December 04, 2003 | Comments (0) | Permalink Jennifer Bombach (US)"theimagelab.com is the name that i do all my freelance work under. i have compiled several sites that i have worked on over the years to show a sampling of what i have done. it gives a good idea of the types of projects i have been involved in and the knowledge i have about the internet. i am primarily and information architect focusing on experience design. this type of work is very team oriented so most of that has been done in team environments at the places i have worked. it is much harder to accomplish experience design on your own." Posted by PJB on December 02, 2003 | Comments (0) | Permalink Timo Arnall (UK)"elasticspace is a selection of multidisciplinary creative projects, from design, direction and production to interaction design, architecture and design consultancy. It is mostly a portfolio but also a community resource , and a showcase for non-commercial work that needs to be seen. The work spans almost twelve years, starting in 1991 as experiments in digital animation." Posted by PJB on December 02, 2003 | Comments (0) | Permalink |
|